DATE OF ESTABLISHMENT | 1982 |
HEADQUARTERS | Organize Sanayi Bölgesi 45030. Manisa |
OTHER OFFICES | - Istanbul Office - Polinas Plastics of America, Inc. (USA) |
NUMBER OF EMPLOYEES | 770 |
OUR CAPACITY
Ton/Year | BOPP | CPP | BOPET | Metallized | Coated |
Polinas 1 | 130.000 | 16.000 | - | 20.000 | 5.000 |
Polinas 2 | - | - | 30.000 | ||
Nuroll | - | - | 20.000 | ||
Total | 130.000 | 16.000 | 50.000 | 20.000 | 5.000 |
PRODUCT RANGE |
BOPP (Biaxially Oriented Polypropylene) Films |
BOPET (Biaxially Oriented Polyester} Films | |
Metallized Films | |
Coated Films | |
Barrier Films | |
Tear tapes | |
Holographic films | |
Retail products (Storage, Cooking, Garbage bag) | |
Industrial products (Cling Films, Aluminum Foil, Machine PVC Cling Film) | |
PRODUCTION AREA | 175.000 m2 |